| Artikelnummer | Art.nr.fabrikat | Benämning 1 | Benämning 2 | Fabrikat | Saldo |
|---|---|---|---|---|---|
| 1150-0001 | D51VP071C | D51VP071C COVER PLATE | Cover Plate NG6 | Parker Hannifin AB | |
| 1150-0002 | D51VP101D | D51VP101D | Cover Plate NG10 | Parker Hannifin AB | |
| 1151-0001 | GFG2PK18-10 | GFG2PK18-10 | Flow Control Valve | Parker Hannifin AB | |
| 1151-0002 | GFG2PKS18-10 | GFG2PKS18-10 | Flow Control Valve | Parker Hannifin AB | |
| 1152-0002 | D1SE30BNJW | D1SE30BNJW | Directional Control Valve - seat type | Parker Hannifin AB | |
| 1152-0003 | 026-54507-H | VV01 311 G0Q F1 INTERMEDIATE PLATE | Soleniod Valve 3/2 24VDC | Parker Hannifin AB | |
| 1152-0007 | 026-34414-S | VV01 311 W31 F1 intermediate plate | Solenoid Valve 3/2 230VAC/50Hz | Parker Hannifin AB | |
| 1152-0008 | D1SE83BNJW | D1SE83BNJW | Directional Control Valve - seat type | Parker Hannifin AB | |
| 1152-0009 | D1SE83BNGW | D1SE83BNGW | Poppet valve | Parker Hannifin AB | |
| 1153-0002 | D1VW004CNJW | D1VW004CNJW91 | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1153-0003 | D3W001CNJW | D3W001CNJW | Directional Control Valve NG10 | Parker Hannifin AB | |
| 1153-0004 | D1MW004CNKWW | D1MW004CNKWW | Directional Control Valve NG6 rubber Cov | Parker Hannifin AB | |
| 1153-0005 | D1MW004CNJWW | D1MW004CNJWW | Directional Control Valve NG6 rubber Cov | Parker Hannifin AB | |
| 1153-0007 | D3W004CNJW | D3W004CNJW42 | Directional Control Valve NG10 | Parker Hannifin AB | |
| 1153-0008 | D1MW001CNKWW | D1MW001CNKWW | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1153-0009 | D1MW001CNJWW | D1MW001CNJWW | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1153-0010 | D1VW001CNJW | D1VW001CNJW91 | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1153-0011 | D1VW003CNJW | D1VW003CNJW91 | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1153-0013 | D3W30ENJW | D3W30ENJW | Directional Control Valve NG10 | Parker Hannifin AB | |
| 1153-0014 | D3W30BNJW4D | D3W030BNJW4D | Directional Control Valve NG10 | Parker Hannifin AB | |
| 1153-0015 | D1VW004CNKW | D1VW004CNKW | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1153-0016 | D1VW001CNTW | D1VW001CNTW91 | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1153-0017 | D1VW004CNTW | D1VW004CNTW91 | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1153-0018 | D1VW008CNSWX5099 | D1VW008CNSWX5099 | Directional Control Valve NG6 110V Dc | Parker Hannifin AB | |
| 1153-0019 | D1VW020BNSWX5099 | D1VW020BNSWX5099 | Directional Control Valve NG6 110V Dc | Parker Hannifin AB | |
| 1153-0020 | D1VW002CNSWX5099 | D1VW002CNSWX5099 | Directional Control Valve NG6 110V Dc | Parker Hannifin AB | |
| 1153-0021 | D3W004CNJW4D | D3W004CNJW4D42 with Twistlock | Directional Control Valve NG10 | Parker Hannifin AB | |
| 1153-0022 | D1MW002CNJWW | D1MW002CNJWW | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1153-0024 | D1MW002ENKWW | D1MW002ENKWW | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1153-0025 | D81FHE01H2NB00 | D81FHE01H2NB00 | Proportional Directional Valve NG25 | Parker Hannifin AB | |
| 1153-0026 | D1FPE50MJ9NB00 | D1FPE50MJ9NB00 | Prop Directional Valve NG6 | Parker Hannifin AB | |
| 1153-0028 | D1VW008CNJW | D1VW008CNJW | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1153-0029 | D1FPE50FJ9VB00 | D1FPE50FJ9VB00 | Prop Directional Valve NG6 | Parker Hannifin AB | |
| 1153-0030 | D1VW020DVSWX5093 | D1VW020DVSWX5093 | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1153-0031 | D1VW020DVSWI3NX5093 | D1VW020DVSWI3NX5093 | Directional Control Valve NG6 Pos Ind | Parker Hannifin AB | |
| 1153-0033 | D91FPE52HA2VB00 | D91FPE52HA2VB00 | Prop Directional Valve NG25+ | Parker Hannifin AB | |
| 1153-0034 | D1VW004CVSWX5093 | D1VW004CVSWX5093 | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1153-0035 | D3W008CNJW | D3W008CNJW | Directional Control Valve NG10 | Parker Hannifin AB | |
| 1153-0038 | D1VW002CNJW | D1VW002CNJW | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1153-0039 | D1VW002CNTW | D1VW002CNTW | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1153-0040 | D1VW008CNTW | D1VW008CNTW | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1153-0041 | D1VW001CNKW | D1VW001CNKW91 | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1153-0042 | D1VW002CNKW | D1VW002CNKW | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1153-0043 | D1VW008CNKW | D1VW008CNKW | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1153-0044 | D3W002CNJW | D3W002CNJW | Directional Control Valve NG10 | Parker Hannifin AB | |
| 1153-0045 | D3W001CNTW | D3W001CNTW | Directional Control Valve NG10 | Parker Hannifin AB | |
| 1153-0046 | D3W002CNTW | D3W002CNTW | Directional Control Valve NG10 | Parker Hannifin AB | |
| 1153-0047 | D3W004CNTW | D3W004CNTW | Directional Control Valve NG10 | Parker Hannifin AB | |
| 1153-0048 | D3W008CNTW | D3W008CNTW | Directional Control Valve NG10 | Parker Hannifin AB | |
| 1153-0049 | D3W001CNKW | D3W001CNKW | Directional Control Valve NG10 | Parker Hannifin AB | |
| 1153-0050 | D3W002CNKW | D3W002CNKW | Directional Control Valve NG10 | Parker Hannifin AB | |
| 1153-0051 | D3W004CNKW | D3W004CNKW | Directional Control Valve NG10 | Parker Hannifin AB | |
| 1153-0052 | D3W008CNKW | D3W008CNKW | Directional Control Valve NG10 | Parker Hannifin AB | |
| 1153-0054 | D1VW004CVJW | D1VW004CVJW91 | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1153-0055 | D1VW001CVJW91 | D1VW001CVJW91 | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1153-0058 | D3DLB001NN4J | Hand operated NG10 Detent | Directional Control Valve NG10 Detent | Parker Hannifin AB | |
| 1153-0059 | D1VW004CNYW | D1VW004CNYW91 | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1153-0060 | D3W002CNKW4D | D3W002CNKW4D42 | Directional Control Valve NG10 | Parker Hannifin AB | |
| 1153-0061 | 5046708 | DG4V 3 33C M U H7 60 | Directional Control Valve | Flowtech Ltd | |
| 1153-0063 | D3W004CNJWS7 | D3W004CNJWS7 | Directional Control Valve NG10 | Parker Hannifin AB | |
| 1153-0064 | D1VW004CNJWS3 | D1VW004CNJWS391 | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1153-0065 | D1VW004MNJW | D1VW004MNJW | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1153-0066 | 158-6010 | DCV03-2J15-02400-E3-00-B | Directional Control Valve | Danfoss Power Solutions AB | |
| 1153-0069 | 158-6016 | DCV03-3C11-01200-E1-00-B | Directional Control Valve | Danfoss Power Solutions AB | |
| 1153-0070 | D1VW008CNJWS3 | D1VW008CNJWS3 | Directional Control Valve | Parker Hannifin AB | |
| 1153-0071 | D3W002CNJW4D42 | D3W002CNJW4D42 | Directional Control Valve NG10 | Parker Hannifin AB | |
| 1153-0072 | D3W004CNKW4D42 | D3W004CNKW4D42 | Directional Control Valve NG10 | Parker Hannifin AB | |
| 1153-0076 | D1VW020DVSWI3NX5099 | D1VW020DVSWI3NX5099 | Directional Control Valve NG6 Pos Ind 11 | Parker Hannifin AB | |
| 1153-0077 | D1VW004CVSWX5099 | D1VW004CVSWX5099 | Directional Control Valve NG6 110V Dc | Parker Hannifin AB | |
| 1153-0078 | D41VW001C4NJW | D41VW001C4NJW | Directional Control Valve NG16 | Parker Hannifin AB | |
| 1153-0079 | D3W015CNJW | D3W015CNJW | Directional Control Valve NG10 | Parker Hannifin AB | |
| 1153-0080 | D1VW004CNGW | Riktningsventil NG6 205VDC | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1153-0081 | D1VW020BVSWX5099 | D1VW020BVSWX5099 | Directional Control Valve NG6 110V Dc | Parker Hannifin AB | |
| 1153-0082 | D1VW008CNAW | D1VW008CNAW | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1153-0083 | D1VW001FNJW | D1VW001FNJW91 | Directional Control Valve | Parker Hannifin AB | |
| 1153-0085 | D1MW001CNJJ | D1MW001CNJJ | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1153-0086 | D1MW004CNJJ | D1MW004CNJJ | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1153-0087 | D81VW009C2NTW | D81VW009C2NTW-230VAC/50Hz | Directional Control Valve | Parker Hannifin AB | |
| 1153-0088 | D1VW009CNJW | D1VW009CNJW | Directional Control Valve NG6 24VDC | Parker Hannifin AB | |
| 1153-0089 | D1MW008CNJWW | D1MW008CNJWW | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1153-0094 | D3W001CNYW | D3W001CNYW | Directional Control Valve NG10 | Parker Hannifin AB | |
| 1153-0095 | D1MW001CNJA | D1MW001CNJA | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1153-0096 | D1MW004CNJA | D1MW004CNJA | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1153-0098 | D1VW022CNJW | D1VW022CNJW | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1153-0099 | D1VW011CNJW | D1VW011CNJW | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1153-0100 | D1VW086CNJW | D1VW086CNJW | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1153-0101 | D3W086CNJW | D3W086CNJW | Directional Control Valve | Parker Hannifin AB | |
| 1153-0102 | D1VW004CNJWLX624 | Directional Control valve NG6 | Directional Control Valve NG6 8Watt | Parker Hannifin AB | |
| 1153-0103 | 6062798. | J-KSO-G02-2CP-30 | Directional Control Valve NG6 | Sauer Bibus GmbH | |
| 1153-0104 | D1VW001MNJWXG316 | D1VW001-XG316-HX | Directional Control Valve | Parker Hannifin AB | |
| 1153-0105 | D1VW086FNJWXG316 | D1VW086-XG316-HX | Directional Control Valve | Parker Hannifin AB | |
| 1153-0106 | D3W001MNJWXG316 | D3W001-XG316-HX | Directional Control Valve | Parker Hannifin AB | |
| 1153-0107 | D3W086FNJWXG316 | D3W086-XG316-HX | Directional Control Valve | Parker Hannifin AB | |
| 1153-0111 | D3W4CNJW3 | D3W4CNJW3 | Directional Control Valve NG10 | Parker Hannifin AB | |
| 1153-0112 | D1VW001CNAW91 | D1VW001CNAW91 | Directional Control Valve | Parker Hannifin AB | |
| 1153-0113 | D1VW086FNJW4DXG316 | D1VW086-XG316-HX | Directional Control Valve | Parker Hannifin AB | |
| 1153-0114 | D3W086FNJW4DXG316 | D3W086-XG316-HX | Directional Control Valve | Parker Hannifin AB | |
| 1153-0115 | D3W001CNJWS4 | D3W001CNJWS4 | Directional Control Valve NG10 Soft Shif | Parker Hannifin AB | |
| 1153-0116 | D1VW026DNJW | D1VW026DNJW | Directional Control Valve | Parker Hannifin AB | |
| 1153-0117 | 6064216. | J-KSO-G02-66CP-30 | Directional Control Valve 4/3 | Sauer Bibus GmbH | |
| 1153-0118 | 6063556. | J-KSO-G02-4CP-30 | Directional Control Valve | Sauer Bibus GmbH | |
| 1153-0119 | 6068217. | J-KSO-G03-2CP-10 | Directional Control Valve 4/3 | Sauer Bibus GmbH | |
| 1153-0121 | 6063440. | J-KSO-G02-3CP-30 | Directional Control Valve 4/3 | Sauer Bibus GmbH | |
| 1153-0122 | 6068589. | J-KSO-G03-3CP-10 | Directional Control Valve 4/3 | Sauer Bibus GmbH | |
| 1153-0123 | 6068670. | J-KSO-G03-4CP-10 | Directional Control Valve 4/3 | Sauer Bibus GmbH | |
| 1153-0124 | 6062764. | J-KSO-G02-2CN-30 | Directional Control Valve 4/3 | Sauer Bibus GmbH | |
| 1153-0126 | 6063523. | J-KSO-G02-4CN-30 | Directional Control Valve 4/3 | Sauer Bibus GmbH | |
| 1153-0128 | 6064190. | J-KSO-G02-66CN-30 | Directional Control Valve 4/3 | Sauer Bibus GmbH | |
| 1153-0129 | D3DP020B2N | D3DP020B2N | Directional Control Valve NG10 | Parker Hannifin AB | |
| 1153-0130 | D3DP009K2N | D3DP009K2N | Directional Control Valve | Parker Hannifin AB | |
| 1153-0131 | D1VW001CNJWS3 | D1VW001CNJWS3 | Directional Control Valve NG6 soft switc | Parker Hannifin AB | |
| 1153-0132 | D1VW004CNJWS2 | D1VW004CNJWS2 | Directional Control Valve NG6 soft switc | Parker Hannifin AB | |
| 1153-0133 | D3W086CNJWS4 | D3W086CNJWS4 | Directional Control Valve NG10 soft swit | Parker Hannifin AB | |
| 1153-0134 | D3W004CNJWS4 | D3W004CNJWS4 | Directional Control Valve NG10 soft swit | Parker Hannifin AB | |
| 1153-0135 | D1VW086CNJWS3 | D1VW086CNJWS3 | Directional Control Valve NG6 soft switc | Parker Hannifin AB | |
| 1153-0136 | D3FBE01UC0NW53 | D3FBE01UC0NW53 | Prop Directional Valve | Parker Hannifin AB | |
| 1153-0141 | D1VW004ENTW | D1VW004ENTW | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1153-0143 | D1VW003CNTW | D1VW003CNTW | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1153-0146 | D1VW002CNJW4D | D1VW002CNJW4D91 | Directional Control Valve NG6 Twistlock | Parker Hannifin AB | |
| 1153-0147 | D1VW004CNJW4D | D1VW004CNJW4D91 | Directional Control Valve NG6 Twistlock | Parker Hannifin AB | |
| 1153-0148 | D1VW009CNKW91 | D1VW009CNKW91 | Directional Control Valve | Parker Hannifin AB | |
| 1153-0149 | D1VW009KNKW | D1VW009KNKW | Directional Control Valve 12VDC | Parker Hannifin AB | |
| 1153-0152 | D1VW020BNJWI5N | D1VW020BNJWI5N | Directional Control Valve NG6 Pos Ind | Parker Hannifin AB | |
| 1153-0153 | D1VW001CNYW | D1VW001CNYW | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1153-0154 | D3W001CNKWS4 | D3W001CNKWS4 | Directional Valve NG 10 Soft Shift 12VDC | Parker Hannifin AB | |
| 1153-0155 | D1VW008CNYW | D1VW008CNYW | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1153-0156 | D3MW004CNKW1P | D3MW004CNKW1P | Directional Control Valve NG10 | Parker Hannifin AB | |
| 1153-0157 | D1VA002EN4L91 | D1VA002EN4L91 | Directional Control Valve pneumatic oper | Parker Hannifin AB | |
| 1153-0158 | D1MW004CNJJW | D1MW004CNJJW | Directional control valve NG6 | Parker Hannifin AB | |
| 1153-0159 | D1MW004ENJJW | D1MW004ENJJW | Directional control valve NG6 | Parker Hannifin AB | |
| 1153-0160 | D1MW001CNJJW | D1MW001CNJJW | Directional control valve NG6 | Parker Hannifin AB | |
| 1153-0161 | D3W031CNJW | D3W031CNJW | Directional Control Valve | Parker Hannifin AB | |
| 1153-0163 | D1MW020DNJJ | D1MW020DNJJ | Directional control valve NG6 | Parker Hannifin AB | |
| 1153-0165 | D41VW009C1NJW | D41VW009C1NJW91 | Directional Control Valve | Parker Hannifin AB | |
| 1153-0166 | D41VW009C1NTW | D41VW009C1NTW91 | Directional Control Valve | Parker Hannifin AB | |
| 1153-0167 | D41VW002C1NKW | D41VW002C1NKW91 | Directional Control Valve | Parker Hannifin AB | |
| 1153-0168 | D1VW020HNJW | D1VW020HNJW | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1153-0169 | D3FCE01SC9NS03 | D3FCE01SC9NS03 | Proportional Directional Valve NG6 | Parker Hannifin AB | |
| 1153-0170 | D1VW006CNYW | D1VW006CNYW | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1153-0171 | D1MW008CNKW1P | D1MW008CNKW1P | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1153-0172 | D1VW020HNJWI4N | D1VW020HNJWI4N | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1153-0173 | D3DL004CN4J | D3DL004CN4J42 | Directional Control Valve | Parker Hannifin AB | |
| 1153-0174 | D1VL009CN4J | D1VL009CN4J | Directional Control Valve - Manual | Parker Hannifin AB | |
| 1153-0175 | D1MW004CNKJS2 | D1MW004CNKJS2 | Directional Control Valve NG6 Soft switc | Parker Hannifin AB | |
| 1153-0176 | D1VW004CNJWX129 | D1VW004CNJWX129 | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1153-0177 | D3W002CNJWS7 | D3W002CNJWS742 | Directional Control Valve NG10 | Parker Hannifin AB | |
| 1153-0178 | D91VW009E2NJW3A | D91VW009E2NJW3A | Directional Control Valve | Parker Hannifin AB | |
| 1153-0179 | D81VW004C1NJW | D81VW004C1NJW91 | Directional Control Valve | Parker Hannifin AB | |
| 1153-0180 | D91VWR04C1NJW | D91VWR04C1NJW | Directional Control Valve | Parker Hannifin AB | |
| 1153-0181 | D1MW004CNJJW1P | D1MW004CNJJW1P | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1153-0184 | D1FCE01FC9NS03 | D1FCE01FC9NS03 | Directional Control Valve | Parker Hannifin AB | |
| 1153-0185 | D3W020BNJWI5N | D3W020BNJWI5N | Directional Control Valve NG10 | Parker Hannifin AB | |
| 1153-0186 | D1MW004CNKJS21P | D1MW004CNKJS21P | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1153-0187 | D91VWZ04C1NJW | D91VWZ04C1NJW | Directional control valve | Parker Hannifin AB | |
| 1153-0188 | D1VW004CNJW4N | D1VW004CNJW4N91 DIRECTIONAL CONTROL VALVE | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1153-0189 | D1VW004CNYC | D1VW004CNYC | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1153-0190 | D91FCE01FC5NS70 | D91FCE01FC5NS70 | Prop Directional control valve | Parker Hannifin AB | |
| 1153-0191 | D3W001KNJW | D3W001KNJW | Directional Control Valve NG10 | Parker Hannifin AB | |
| 1153-0192 | D1FPE01CC9NS00 | D1FPE01CC9NS00 | Prop Directional Valve NG6 | Parker Hannifin AB | |
| 1153-0193 | D91FCE01HC5NS70 | D91FCE01HC5NS70 | PROP. DIRECT CONTROL VALVE | Parker Hannifin AB | |
| 1153-0194 | D1FPE01BC9NS00 | D1FPE01BC9NS00 | Prop direct control valve | Parker Hannifin AB | |
| 1153-0195 | D1MW004CNJW1P | D1MW004CNJW1P | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1153-0196 | D1FCE01KC9NS03 | D1FCE01KC9NS03 | Prop direct control valve | Parker Hannifin AB | |
| 1153-0198 | D1MW026DNKWW | D1MW026DNKWW | Directional control valve NG6 | Parker Hannifin AB | |
| 1153-0200 | D3MW002CNJW1P | D3MW002CNJW1P | Directional Control Valve NG10 | Parker Hannifin AB | |
| 1153-0202 | D1FCE01KC9NB03 | D1FCE01KC9NB03 | Prop Directional Valve NG6 30lpm | Parker Hannifin AB | |
| 1153-0203 | D3W006CNTW | D3W006CNTW | Directional Control Valve NG10 | Parker Hannifin AB | |
| 1153-0205 | D1FCE01HC9NB03 | D1FCE01HC9NB03 | Prop Directional Valve NG6 20lpm | Parker Hannifin AB | |
| 1153-0206 | D41VW002C6NTW3A | D41VW002C6NTW3A | Directional Control Valve NG16 | Parker Hannifin AB | |
| 1153-0207 | D1VW021CNJW | D1VW021CNJW | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1153-0208 | D3W002CNJWS4 | D3W002CNJWS4 | Directional Control Valve NG10 | Parker Hannifin AB | |
| 1153-0209 | D1FCE01HC9NS03 | D1FCE01HC9NS03 | Prop Directional Valve NG6 20lpm 4-20ma | Parker Hannifin AB | |
| 1153-0210 | D1VW001CNSWX5099 | D1VW001CNSWX5099 | Directional Control Valve NG6 110V Dc | Parker Hannifin AB | |
| 1153-0211 | D1VW001CNJW4N | D1VW001CNJW4N | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1154-0001 | D1VW020BNJW | D1VW020BNJW | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1154-0002 | D1MW020BNJWW | D1MW020BNJWW | Directional Control Valve NG6 rubber Cov | Parker Hannifin AB | |
| 1154-0003 | D1MW004ENJWW | D1MW004ENJWW | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1154-0004 | D1VW002ENJW | D1VW002ENJW91 | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1154-0005 | D1MW026BNJWW | D1MW026BNJWW | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1154-0006 | D1VW020BNTW | D1VW020BNTW91 | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1154-0010 | 02-108027 | DG4V-3-24A-MUH7-60 | Directional Control Valve NG6 | Danfoss Distribution II A/S | |
| 1154-0011 | 5043822/5297603 | DG4V-3-2C-MUH7-60 | Directional Control Valve NG6 | Flowtech Ltd | |
| 1154-0013 | D1VW030BNTW | D1VW030BNTW | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1154-0014 | D1VW001FNTW | D1VW001FNTW | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1154-0015 | D1VW002ENTW | D1VW002ENTW | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1154-0016 | D1VW001ENTW | D1VW001ENTW | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1154-0017 | D1VW030BNKW | D1VW030BNKW | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1154-0018 | D1VW020BNKW | D1VW020BNKW | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1154-0019 | D1VW001FNKW | D1VW001FNKW | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1154-0020 | D1VW002ENKW | D1VW002ENKW | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1154-0021 | D1VW001ENKW | D1VW001ENKW | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1154-0022 | D3W001FNJW | D3W001FNJW | Directional Control Valve NG10 | Parker Hannifin AB | |
| 1154-0023 | D3W002ENJW | D3W002ENJW | Directional Control Valve NG10 | Parker Hannifin AB | |
| 1154-0024 | D3W001ENJW | D3W001ENJW | Directional Control Valve NG10 | Parker Hannifin AB | |
| 1154-0025 | D3W030BNTW | D3W030BNTW | Directional Control Valve NG10 | Parker Hannifin AB | |
| 1154-0026 | D3W020BNTW | D3W020BNTW | Directional Control Valve NG10 | Parker Hannifin AB | |
| 1154-0027 | D3W001FNTW | D3W001FNTW | Directional Control Valve NG10 | Parker Hannifin AB | |
| 1154-0028 | D3W002ENTW | D3W002ENTW | Directional Control Valve NG10 | Parker Hannifin AB | |
| 1154-0029 | D3W001ENTW | D3W001ENTW | Directional Control Valve NG10 | Parker Hannifin AB | |
| 1154-0030 | D3W030BNKW | D3W030BNKW | Directional Control Valve NG10 | Parker Hannifin AB | |
| 1154-0031 | D3W020BNKW | D3W020BNKW | Directional Control Valve NG10 | Parker Hannifin AB | |
| 1154-0032 | D3W001FNKW | D3W001FNKW | Directional Control Valve NG10 | Parker Hannifin AB | |
| 1154-0033 | D3W002ENKW | D3W002ENKW | Directional Control Valve NG10 | Parker Hannifin AB | |
| 1154-0034 | D3W001ENKW | D3W001ENKW | Directional Control Valve NG10 | Parker Hannifin AB | |
| 1154-0035 | D1VW030BNJW | D1VW030BNJW | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1154-0036 | D1MW020DNJWW | D1MW020DNJWW91 | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1154-0037 | D1VW001ENJW | D1VW001ENJW | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1154-0038 | D3W030BNJW | D3W030BNJW | Directional Control Valve NG10 | Parker Hannifin AB | |
| 1154-0039 | D3W020BNJW | D3W020BNJW | Directional Control Valve NG10 | Parker Hannifin AB | |
| 1154-0041 | D1VP020BN4L | D1VP020BN4L | Directional Control Valve NG6 hydraulic | Parker Hannifin AB | |
| 1154-0042 | D1VW002EVJW | D1VW002EVJW91 | Directional Control Valve | Parker Hannifin AB | |
| 1154-0043 | D1VW030DNTW | D1VW030DNTW | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1154-0045 | D1VW008ENJW | D1VW008ENJW | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1154-0046 | R900561274 | 4WE6D6X/EG24N9K4 | Directional Control Valve NG6 | ETAB INDUSTRIAUTOMATION AB | |
| 1154-0049 | D1VL004SN4J | D1VL004SN4J | Directional Control Valve - Manual | Parker Hannifin AB | |
| 1154-0050 | D1VL020DN4J | D1VL020DN4J | Directional Control Valve | Parker Hannifin AB | |
| 1154-0051 | 869924 | DG4V-3-2NH-MU1H7-60 EN38 | Directional Control Valve | Flowtech Ltd | |
| 1154-0053 | D1VP004FV90 | D1VP004FV90 | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1154-0054 | D1VW004FVSWX5099 | D1VW004FVSWX5099 | Directional Control Valve NG6 110V Dc | Parker Hannifin AB | |
| 1154-0055 | D1VW004RVSWX5099 | D1VW004RVSWX5099 | Directional Control Valve NG6 110V Dc | Parker Hannifin AB | |
| 1154-0056 | D41VW001E2NJ | D41VW001E2NJ | Directional Control Valve NG16 | Parker Hannifin AB | |
| 1154-0057 | D1VW009ENJW | D1VW009ENJW | Directional Control Valve NG6 24VDC | Parker Hannifin AB | |
| 1154-0058 | D1VW004KNJW | D1VW004KNJW | Directional Control Valve NG6 24VDC | Parker Hannifin AB | |
| 1154-0059 | D3W221CNJW | D3W221CNJW42 | Directional Control Valve NG10 | Parker Hannifin AB | |
| 1154-0060 | D1VW002ENYW91 | D1VW002ENYW91 | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1154-0061 | D3W002ENYW42 | D3W002ENYW42 | Directional Control Valve NG10 | Parker Hannifin AB | |
| 1154-0062 | D1VW006FNJW | D1VW006FNJW | Directional Control Valve | Parker Hannifin AB | |
| 1154-0063 | D1VL004NN4J | D1VL004NN4J | Directional Controle Valve - Manual | Parker Hannifin AB | |
| 1154-0064 | D41VW020B4NJWTI5N | D41VW020B4NJWTI5N | Directional Control Valve | Parker Hannifin AB | |
| 1154-0065 | D4LB004C5NX674 | D4LB004C5NX674 | Directional Controle Valve - Manual (mar | Parker Hannifin AB | |
| 1154-0066 | D1VL001CN4J91 | D1VL001CN4J91 | Directional Control Valve | Parker Hannifin AB | |
| 1154-0067 | D1VW008KNJW | D1VW008KNJW | Directional Control Valve | Parker Hannifin AB | |
| 1154-0069 | D1MW026BNKWW | D1MW026BNKWW91 | Directional Control Valve NG6 | Parker Hannifin AB | |
| 1154-0070 | D41VW004C1NTW91 | D41VW004C1NTW91 | Directional Control Valve | Parker Hannifin AB | |
| 1154-0071 | D3W020HNJW | D3W020HNJW | Directional Control Valve NG10 | Parker Hannifin AB | |
