Aksiale stempelmotorer
Høy ytelse for krevende applikasjoner
Aksialstempelmotorer fra HydX gir høy virkningsgrad, jevn drift og lang levetid. De brukes i systemer som krever høyt trykk og nøyaktig hastighetsregulering. Motorene egner seg utmerket til industri, marine miljøer og mobile maskiner. Våre eksperter hjelper deg med å velge riktig aksialstempelmotor for din applikasjon.
Filtrer etter merke
- På lager
- Begrenset lager
- Levering på ledetid
Bruk søkefeltet for å finne varenummer, modelltype eller produsent.
Vi har ofte lignende alternativer, selv om akkurat den varen du leter etter skulle være utsolgt. Finner du ikke det du leter etter? Ta kontakt med vår kundeservice.- Telefon +46 411-557180
- E-post order@hydX.no
| Artikkelnummer | Art.nr.fabrikat | Betegnelse 1 | Betegnelse 2 | Fabrikat | Balansere |
|---|---|---|---|---|---|
| 2111-0001 | 3724315 | F12-040-MF-IV-K-000-000-P | Fixed Piston Motor | Parker Hannifin AB | |
| 2111-0002 | 3799844 | F12-030-MF-IV-K-000-000-0 | Fixed Piston Motor | Parker Hannifin AB | |
| 2111-0003 | 4253000 | MMF025C AE GAB NNN | Fixed Piston Motor | Danfoss Power Solutions AB | |
| 2111-0005 | 3780809 | F12-080-MF-IV-K-000-000-0 | Fixed Piston Motor | Parker Hannifin AB | |
| 2111-0006 | 3707249 | F11-005-MB-CV-K-000-000-0 | Fixed Piston Motor | Parker Hannifin AB | |
| 2111-0009 | 3780786 | F12-080-MS-SV-U-000-000-0 | Fixed Piston Motor | Parker Hannifin AB | |
| 2111-0013 | 3706030 | F11-010-MB-CV-K | Fixed Piston Motor | Parker Hannifin AB | |
| 2111-0014 | 3707893 | F11-019-MB-CV-K-000-000-0 | Fixed Piston Motor | Parker Hannifin AB | |
| 2111-0015 | 3799852 | F12-030-MS-SV-T-000-0000-00 | Fixed Piston Motor | Parker Hannifin AB | |
| 2111-0016 | 3799533 | F12-040-MS-SV-T | Fixed Piston Motor | Parker Hannifin AB | |
| 2111-0018 | 3780784 | F12-080-MS-SV-T | Fixed Piston Motor | Parker Hannifin AB | |
| 2111-0019 | 3785604 | F12-090-MS-SV-T | Fixed Piston Motor | Parker Hannifin AB | |
| 2111-0020 | 3782636 | F12-110-MS-SV-T | Fixed Piston Motor | Parker Hannifin AB | |
| 2111-0021 | 3786206 | F12-125-MS-SV-T | Fixed Piston Motor | Parker Hannifin AB | |
| 2111-0022 | 3787733 | F12-150-MF-SV-T 000-0000-00 | Fixed Piston Motor | Parker Hannifin AB | |
| 2111-0026 | 3780448 | F12-030-MS-TV-P-000-000-0 | Fixed Piston Motor | Parker Hannifin AB | |
| 2111-0027 | 4443104 | MMF-044-D-A-A-E-C-D-NNN | Fixed Piston Motor | Danfoss Power Solutions AB | |
| 2111-0031 | M30G2N1A00 | M30G2N1A00 | Fixed Piston Motor | Parker Hannifin AB | |
| 2111-0032 | 3780767 | F12-080-M-F-IV-D | Fixed Piston Motor | Parker Hannifin AB | |
| 2111-0033 | 3799539 | F12-040-RF-IV-K-00 | Fixed Piston Pump | Parker Hannifin AB | |
| 2111-0035 | 3703518 | F11-019-RB-CN-K | Fixed Piston Motor | Parker Hannifin AB | |
| 2111-0036 | 3787620 | F12-090-LS-SV-S-000-000-0 | Fixed Piston Pump | Parker Hannifin AB | |
| 2111-0037 | 3799979 | F12-060-LS-SV-S-000-000-0 | Fixed Piston Pump | Parker Hannifin AB | |
| 2111-0040 | 3784551 | F12-250-QF-SV-K-209 Svart Mĺlad | Fixed Piston Motor | Parker Hannifin AB | |
| 2111-0041 | 3781503 | F12-110-LF-IV-D-000-000-0 Hydraulic Pump | Fixed Piston Pump | Parker Hannifin AB | |
| 2111-0044 | 4353034 | MMF-035-D-A-A-A-A-B-NNR-*** | Fixed Piston Motor | Danfoss Power Solutions AB | |
| 2111-0046 | 3799525 | F12-040-MF-IV-D-000 | Fixed Piston Motor | Parker Hannifin AB | |
| 2111-0047 | 517602 | 90-M-100-NC-0-N-8-N-0-C7-W-00-NNN-00-00-F0 | Fixed Piston Motor | Danfoss Power Solutions AB | |
| 2111-0049 | 3721560 | F12-030-MF-IV-K-000-0000-P0 | Fixed Piston Motor | Parker Hannifin AB | |
| 2111-0050 | 3799881 | F12-040-MS-TV-T-000-000-0 | Fixed Piston Motor | Parker Hannifin AB | |
| 2111-0052 | 90374 | 90-M-075-NC-0-N-8-N-0-C6-W-00-NNN-00-00-E6 | Fixed Piston Motor | Danfoss Power Solutions AB | |
| 2111-0054 | 3787187 | F12-250-QF-SV-S-000-0000-00 | Fixed Piston Motor | Parker Hannifin AB | |
| 2111-0055 | 3721558 | F12-030-MF-IV-D-000-0000-P0 | Fixed Piston Motor | Parker Hannifin AB | |
| 2111-0058 | 3722587 | F12-060-MF-IV-K-000-0000-P0 | Fixed Piston Motor | Parker Hannifin AB | |
| 2111-0059 | 3720635 | F12-030-MS-SV-T-000-0000-0T - Black painted | Fixed Piston Motor | Parker Hannifin AB | |
| 2111-0060 | 3789920 | F12-090-LF-IV-K-000-0000-0T | Fixed Piston Pump | Parker Hannifin AB | |
| 2111-0061 | 3720699 | F12-060-MS-SV-T-000-0000-PT - Black painted | Fixed Piston Motor | Parker Hannifin AB | |
| 2111-0062 | 517600 | 90-M-075-NC-0-N-8-N-0-C7-W-00-NNN-00-00-F3 | Fixed Piston Motor | Danfoss Power Solutions AB | |
| 2111-0064 | 516312 | 90-M-130-NC-0-N-8-N-0-C8-W-00-NNN-00-00-F0 | Fixed Piston Motor | Danfoss Power Solutions AB | |
| 2111-0065 | 3721303 | F12-152-MF-FV-K-000-0000-P | Fixed Piston Motor | Parker Hannifin AB | |
| 2111-0070 | 3721016 | F12-090-MF-IV-K-000-0000-0T | Fixed Piston Motor | Parker Hannifin AB | |
| 2111-0071 | 3708484 | F11-019-LU-SV-S-000-000-00 | Fixed Piston Motor | Parker Hannifin AB | |
| 2111-0072 | 3786397 | F12-080-MS-SV-S-000-0000-P0 | Fixed Piston Motor | Parker Hannifin AB | |
| 2111-0073 | 3786277 | F12-110-MF-IV-K-000-0000-P0 | Fixed Piston Motor | Parker Hannifin AB | |
| 2111-0074 | 3721386 | F12-110-LF-IV-K-000-0000-PT HYDRAULIC PUMP | Fixed Piston Motor | Parker Hannifin AB | |
| 2111-0075 | 3781549 | F12-110-MS-SV-S-000-0000-P0 Hydraulic Motor | Fixed Piston Motor | Parker Hannifin AB | |
| 2111-0078 | 3721294 | F12-152-MF-FV-G-000-0000-P0 | Fixed Piston Motor | Parker Hannifin AB | |
| 2111-0081 | 3722603 | F12-060-MS-SV-T-000-0000-P0 | Fixed Piston Motor | Parker Hannifin AB | |
| 2111-0083 | 3724321 | F12-040-MS-SV-S-000-L130-P0 | Fixed Piston Motor | Parker Hannifin AB | |
| 2111-0085 | 3788847 | F12-250-QF-SV-K-000-0000-P0 | Fixed Piston Motor | Parker Hannifin AB | |
| 2111-0087 | 3798390 | F11-019-MB-CV-K-209-0000-0X | Fixed Piston Motor - Painted Black | Parker Hannifin AB | |
| 2111-0088 | 3707951 | F11-010-GB-CV-K-000-0000-00 | Fixed Piston Motor | Parker Hannifin AB | |
| 2111-0089 | 3707858 | F11-005-RB-CV-K-000-0000-00 | Fixed Piston Motor | Parker Hannifin AB | |
| 2111-0090 | 3722596 | F12-060-MS-SV-S-000-000-PT | Fixed piston Motor | Parker Hannifin AB | |
| 2111-0091 | 3723923 | F11-010-GB-SV-K-0000-_T | Fixed Piston Motor | Parker Hannifin AB | |
| 2111-0093 | 3724324 | F12-040-MS-SV-S-000-0000-P0 | Fixed Piston Motor | Parker Hannifin AB | |
| 2111-0094 | 3786220 | F12-110-LF-IV-K-000-0000-P0 | Fixed piston Pump | Parker Hannifin AB | |
| 2111-0098 | 3780774 | F12-080-MF-IV-Z-000-0000-P0 | Fixed Piston Motor | Parker Hannifin AB | |
| 2111-0101 | 3781326 | F11-019-SB-CS-K-270-0000-00 | Fixed Piston Motor | Parker Hannifin AB | |
| 2111-0103 | 3721581 | F12-030-MS-SV-T-000-0000-P0 | Fixed Piston Motor | Parker Hannifin AB | |
| 2111-0104 | 3721943 | F12-030-MS-SV-T-000-0000-PT | Fixed Piston Motor | Parker Hannifin AB | |
| 2111-0106 | 3723875 | F12-090-MF-IV-K-000-0000-P0 | Fixed Piston Motor | Parker Hannifin AB | |
| 2111-0109 | 3721547 | F12-030-LS-TV-S-000-0000-PT | Fixed piston Pump | Parker Hannifin AB | |
| 2111-0110 | 3722583 | F12-060-MF-IV-D-000-0000-P0 | Fixed piston Motor | Parker Hannifin AB | |
| 2111-0111 | 3723876 | F12-090-MF-IV-K-000-0000-PT | Fixed Piston Motor | Parker Hannifin AB | |
| 2111-0112 | 3723844 | F12-080-MS-SV-T-000-L130-P0 | Fixed Piston Motor | Parker Hannifin AB | |
| 2111-0113 | 3787796 | F11-019-MB-CV-K-000-0000-P0 | Fixed Piston Motor | Parker Hannifin AB | |
| 2111-0114 | 3722597 | F12-060-MS-SV-S-000-L130-P0 | Fixed Piston Motor | Parker Hannifin AB | |
| 2111-0115 | 3725545 | F10-037-AX-SV-T-903-0000-P0 | Fixed Piston Motor | Parker Hannifin AB | |
| 2112-0005 | 83004258 | 51V110-1-A-F1-N-T2-CA-N-N-X1-ABA-022-AA-E6-00-32 | Variable Piston Motor | Danfoss Power Solutions AB | |
| 2112-0007 | 80003731 | 51V250-R-F2-N-T2-C0-L-N-L4-ABA-050-AA-E6-00-C2 | Variable Piston Motor | Danfoss Power Solutions AB | |
| 2112-0008 | 83014756 | 51V160-A-F1-N-T3-CO-L-N-L4-ABA-065-A-E6-00-C2 | Variable Piston Motor | Danfoss Power Solutions AB | |
| 2112-0009 | 83016028 | H1-B-110-A-E1-AA-N-B-TB-VN-DN-N-A-10-NN-022-Z-00-NNN | Variable Piston Motor | Danfoss Power Solutions AB | |
| 2112-0010 | 83017171 | 51V250-A-C8-N-L3-B1-W-B-C0-ADA-050-AA-G3-D4-00 | Variable Piston Motor | Danfoss Power Solutions AB | |
| 2112-0011 | 83024012 | H1-B 110-A-D2-MA-N-B-PB-DN-KN-N-A-10-NN-000-N-20-NNN | Variable Piston Motor | Danfoss Power Solutions AB | |
| 2112-0012 | 83014224 | H1-B-080-A-E1-AA-N-C-TA-DN-JN-N-A-05-NN-035-Z-00-NNN | Variable Piston Motor | Danfoss Power Solutions AB | |
| 2112-0013 | 83017553 | H1-B-160-A-K2-K2-N-B-RB-DS-KS-S-A-30-NN-032-N-30-NNN | Variable Piston Motor | Danfoss Power Solutions AB | |
| 2112-0014 | 83005917 | 51V080-1--R-S1-N-T2-CA-N-N-X1-ABA-016-AA-E6-00-32 | Variable Piston Motor | Danfoss Power Solutions AB | |
| 2112-0015 | 83034318 | H1-B-160-A-E2-AA-N-B-TB-VN-DN-N-A-20-NN-080-Z-00-NNN | Variable Piston Motor | Danfoss Power Solutions AB | |
| 2112-0016 | 83044653 | H1-B-160-A-A-KH-KH-H-B-RA-VS-ES-S-A-10-NN-055-N-32-NNN | Variable Piston Motor | Danfoss Power Solutions AB | |
| 2112-0017 | 80002931 | 51V160-R-F1-N-HS-A2-C-H-E1-NNN-050-AA-NN-12-22 | Variable Piston Motor | Danfoss Power Solutions AB | |
| 2112-0018 | 83045124 | H1-B-160-A-A-KH-KH-H-B-RA-VS-ES-S-A-10-NN-032-N-32-NNN | Variable Piston Motor | Danfoss Power Solutions AB | |
| 2112-0019 | 83056071 | H1-B-160-A-A-KH-KH-H-B-RA-VS-ES-S-A-10-NN-055-N-34-NNN | Variable Piston Motor | Danfoss Power Solutions AB | |
| 2112-0020 | 83056557 | H1-B-160-A-A-KH-KH-H-B-RA-VS-ES-S-A-10-NN-032-N-34-NNN | Variable Piston Motor | Danfoss Power Solutions AB | |
| 2112-0021 | 83041067 | H1-B-110-A-A-DH-MA-D-B-PB-VN-DN-N-A-10-NN-050-N-23-NNN | Variable Piston Motor | Danfoss Power Solutions AB | |
| 2112-0022 | 83063052 | H1-B-160-A-A-T2-D2-N-B-TA-DS-KS-B-N-NN-NN-040-Z-20-NNN | Variable Piston Motor | Danfoss Power Solutions AB | |
| 2112-0023 | 80001849 | 51V160-A-C8-N-D8-M1-R-J-M1-ADA-039-AA-F3-C2-27 | Variable Piston Motor | Danfoss Power Solutions AB | |
| 2112-0024 | 83065560 | H1-B-160-A-A-E2-AA-N-B-TB-VN-DN-N-A-20-NN-100-Q-00-NNN | Variable Piston Motor | Danfoss Power Solutions AB | |
| 2112-0025 | 83056992 | H1-B-160-A-A-T2-DA-N-A-TA-DN-KN-N-N-NN-NN-060-Z-22-0NN | Variable Piston Motor | Danfoss Power Solutions AB | |
| 2112-0026 | 83052880 | H1-B-110-A-A-KH-KH-H-B-RA-VS-ES-S-A-10-NP-022-N-32-NNN | Variable Piston Motor | Danfoss Power Solutions AB | |
| 2112-0027 | 830052881 | H1-B-250-A-A-KH-KH-H-B-RB-VS-FS-S-A-10-NN-050-N-32-NNN | Variable Piston Motor | Danfoss Power Solutions AB | |
| 2112-0028 | 83066696 | H1-B-110-A-A-T2-D2-N-B-TB-VS-DS-S-A-15-NN-022-Z-25-NNN | Variable Piston Motor | Danfoss Power Solutions AB | |
| 2112-0029 | 83070973 | H1-B-160-A-A-D2-M2-N-B-PB-DN-KN-N-N-NN-NP-080-N-25-NNN | Variable Piston Motor | Danfoss Power Solutions AB | |
| 2112-0030 | 83070004 | H1-B-060-A-A-D2-MA-N-A-PA-CS-HS-P-N-NN-NP-020-N-20-NNN | Variable Piston Motor | Danfoss Power Solutions AB | |
| 2112-0031 | 83073557 | H1-B250-A-A-TH-HA-N-B-TA-VS-FS-S-A-30-NN-111-Z-37-NNN | Variable Piston Motor | Danfoss Power Solutions AB | |
| 2112-0032 | 83063386 | H1-B-250-A-A-E2-AA-N-B-TB-VN-DN-N-N-NN-NN-050-Z-00-NNN | Variable Piston Motor | Danfoss Power Solutions AB | |
| 2112-0033 | 83076052 | H1-B-250-A-A-E2-AA-N-B-TB-VN-FN-N-N-NN-NN-050-Z-00-NNN | Variable Piston Motor | Danfoss Power Solutions AB | |
| 2112-0034 | 518703 | 51D160-A-D5-N-HZ-B1-B-H-C2-NNN-080-AA-F0-09-00 | Variable Piston Motor | Danfoss Power Solutions AB | |
| 2112-0035 | 515915 | 51V160-A-F1-N-PD-NN-B-N-D7-NNN-050-AA-F0-10-32 | Variable Piston Motor | Danfoss Power Solutions AB | |
| 2112-0036 | 83085857 | H1-B-080-A-A-KH-KH-H-B-RB-VS-AS-S-A-10-NP-016-N-34-NNN | Variable Piston Motor | Danfoss Power Solutions AB | |
| 2112-0037 | 3782509 | V12-080-MA-IV-C-000-D-0-080/04 | Variable Piston Motor | Parker Hannifin AB | |
| 2112-0038 | 83080261 | H1-B-110-A-A-T2-D2-N-B-TA-DS-JS-S-A-10-NN-040-Z-20-NNN | Variable Piston Motor | Danfoss Power Solutions AB | |
| 2112-0039 | 3785102 | V12-060-MA-IV-C-000-D-0-060/02 | Variable Piston Motor | Parker Hannifin AB | |
| 2112-0040 | 83101631 | H1-B-080-A-A-L2-BA-N-B-PB-VS-AS-B-N-NN-NP-040-N-00-NNN | Variable Piston Motor | Danfoss Power Solutions AB | |
| 2112-0042 | 83107135 | H1-B-160-A-A-K2-K2-N-B-RB-DS-KS-S-A-20-NP-032-N-30-NNN | Variable Piston Motor | Danfoss Power Solutions AB | |
| 2112-0043 | 83112072 | H1-B-210-A-A-T2-D2-N-B-TB-VS-DS-S-A-20-NN-054-Z-25-NNN | Variable Piston Motor | Danfoss Power Solutions AB | |
| 2112-0044 | 516514 | 51V160-R-C8-N-D8-M1-R-J-M1-ADA-060-AA-G3-C2-27 | Variable Piston Motor | Danfoss Power Solutions AB | |
| 2112-0045 | 83013518 | H1-B-080-A-A-L2-BA-N-B-PB-DS-HS-S-A-10-NP-MB0-N-00-NNN | Variable Piston Motor | Danfoss Power Solutions AB | |
| 2113-0001 | 4254801 | K-C-45DN-E-RNF-F55-S-N-N-AF-F18-NNN-NNN | Variable Piston Motor | Danfoss Power Solutions AB | |
| 2113-0003 | 83047821 | K-V-45DS-A-RNF-F09-S-N-N-CF-F18-NNN-NNN | Variable Piston Motor | Danfoss Power Solutions AB | |
| 2113-0004 | 83140482 | H1-B-060-A-M-HE-HE-N-A-TB-CS-GS-P-A-10-NN-028-Z-00-NNN | Variable Piston Motor - 2 speed | Danfoss Power Solutions AB | |
| 2113-0005 | 83141057 | H1-B-080-A-A-HE-HE-N-A-TB-CS-JS-P-A-10-NN-033-Z-00-NNN | Variable Piston Motor - 2 speed | Danfoss Power Solutions AB |
Følg oss eller ta kontakt
Med spisskompetanse innen hydraulikk, elektronikk og elektrifisering leverer vi innovative og bærekraftige løsninger for mobile, industrielle og maritime bruksområder. Ta kontakt med oss for å diskutere mulighetene.
Kontakt oss
Kontakt og medarbeidere
Nyhetsbrev
Meld deg på vårt nyhetsbrev
Følg oss
LinkedIn